COOK STONED COOKBOOK
HIGH CUISINE · HERB INFUSED RECIPES
Every recipe assumes you are infusing 14 grams of flower at 20% THC into 16oz (1 lb) of your chosen base using the double boiler method.
Formula: Grams × 1000 × THC% = mg THC total
| Grams | 15% THC | 20% THC | 25% THC |
|---|---|---|---|
| 7g (1/4 oz) | 1,050mg | 1,400mg | 1,750mg |
| 14g (1/2 oz) | 2,100mg | 2,800mg | 3,500mg |
| 28g (1 oz) | 4,200mg | 5,600mg | 7,000mg |
THCA converts to active THC when heated during decarboxylation. You lose approximately 12-13% in the process.
Formula: THCA% × 0.877 = effective THC%
| THCA% | Effective THC% after decarb |
|---|---|
| 20% | ~17.5% |
| 25% | ~21.9% |
| 30% | ~26.3% |
| 35% | ~30.7% |
Concentrates are already decarboxylated. Skip the oven step. Dissolve directly into warm base in the double boiler.
| Type | Potency | Per 16oz base |
|---|---|---|
| Wax / Budder | 60-80% | 0.5-1g |
| Shatter | 70-90% | 0.4-0.8g |
| Earwax / Crumble | 60-80% | 0.5-1g |
| Live Resin | 65-85% | 0.5-0.9g |
| Experience | Start with | ~mg THC |
|---|---|---|
| First time | 1/4 tsp honey | ~1-2mg |
| Occasional | 1/2-1 tsp | ~2-4mg |
| Regular | 1-2 tsp | ~4-8mg |
| Experienced | 1 tbsp | ~11mg |
| High tolerance | 2+ tbsp | 22mg+ |
Curated tools and supplies for the elevated home chef. As an Amazon Associate, this app earns from qualifying purchases.
More products coming soon.